<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ITV Wales blog</title>
	<atom:link href="http://itvwalesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itvwalesblog.com</link>
	<description>News, sport and entertainment</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itvwalesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ee8122853e298f4e2dcf307f30504898?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ITV Wales blog</title>
		<link>http://itvwalesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itvwalesblog.com/osd.xml" title="ITV Wales blog" />
	<atom:link rel='hub' href='http://itvwalesblog.com/?pushpress=hub'/>
		<item>
		<title>Guest blog: Unhappy kids</title>
		<link>http://itvwalesblog.com/2012/01/17/guest-blog-unhappy-kids/</link>
		<comments>http://itvwalesblog.com/2012/01/17/guest-blog-unhappy-kids/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:29:26 +0000</pubDate>
		<dc:creator>ITV Wales</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[John Sentamu]]></category>
		<category><![CDATA[Lord Layard]]></category>
		<category><![CDATA[The Children's Society]]></category>
		<category><![CDATA[Unicef]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12322</guid>
		<description><![CDATA[By Heather Smith Heather Smith is an ex-nanny. Heather regularly contributes to various career, social media, public relations, branding, and parenting blogs and websites. She also provides various information for become a nanny, to nannies and families across the USA and Canada. She can be contacted at H.smith7295 [at] gmail.com. A recent report stated that one &#8230; <a href="http://itvwalesblog.com/2012/01/17/guest-blog-unhappy-kids/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12322&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2012/01/17/guest-blog-unhappy-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/508b5d7fb2aa70d143db047982763821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itvwales</media:title>
		</media:content>
	</item>
		<item>
		<title>An Olympian feat?</title>
		<link>http://itvwalesblog.com/2012/01/12/an-olympian-feat/</link>
		<comments>http://itvwalesblog.com/2012/01/12/an-olympian-feat/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:17:02 +0000</pubDate>
		<dc:creator>ITV Wales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Roger]]></category>
		<category><![CDATA[john paul getty jr]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[L’Olimpiade]]></category>
		<category><![CDATA[nick elphick]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Vivaldi]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12317</guid>
		<description><![CDATA[by Ian Lang It&#8217;s not so long ago that sculptor Nick Elphick was so up against it that he had to sleep in his own studio &#8211; which he often couldn’t afford to heat. How things have changed in a relatively short time. He’s now numbered amongst the UK’s most promising and talented new kids &#8230; <a href="http://itvwalesblog.com/2012/01/12/an-olympian-feat/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12317&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2012/01/12/an-olympian-feat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/508b5d7fb2aa70d143db047982763821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itvwales</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Parliamentary Map</title>
		<link>http://itvwalesblog.com/2012/01/11/the-new-parliamentary-map/</link>
		<comments>http://itvwalesblog.com/2012/01/11/the-new-parliamentary-map/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:34:23 +0000</pubDate>
		<dc:creator>Nick Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boundary Commission for Wales]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12311</guid>
		<description><![CDATA[The proposed new 30 Westminster constituencies have been published by the Boundary Commission for Wales. The Commissioners had limited room for manoeuvre as legislation cutting the size of the House of Commons meant that the existing 40 seats had to go, replaced by 30 constituencies with between 72,810 and 80,473 voters. It’s been a brutal business. &#8230; <a href="http://itvwalesblog.com/2012/01/11/the-new-parliamentary-map/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12311&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2012/01/11/the-new-parliamentary-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/82cb1d5ee35a128552a57d7f6c250ca0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickpowellitv</media:title>
		</media:content>

		<media:content url="http://itvwales.files.wordpress.com/2012/01/new-boundaries-20122.jpg" medium="image">
			<media:title type="html">Wales&#039; proposed parliamentary boundaries</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheryl Gillan criticises Carwyn Jones&#8217; &#8216;isolationism&#8217;</title>
		<link>http://itvwalesblog.com/2011/12/29/cheryl-gillan-criticises-carwyn-jones-isolationism/</link>
		<comments>http://itvwalesblog.com/2011/12/29/cheryl-gillan-criticises-carwyn-jones-isolationism/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:58:17 +0000</pubDate>
		<dc:creator>Adrian Masters</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Welsh Government]]></category>
		<category><![CDATA[carwyn jones]]></category>
		<category><![CDATA[Cheryl Gillan]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Welsh Labour]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12278</guid>
		<description><![CDATA[The Welsh Secretary Cheryl Gillan has written an article for the Conservative Home website attacking what she says is the iincreasing isolationism of the First Minister. Welsh Labour has responded fiercely. I&#8217;ll quote both in full. First here&#8217;s Cheryl Gillan&#8217;s article: Cheryl Gillan MP, Secretary of State for Wales, accuses Labour in Wales of taking &#8230; <a href="http://itvwalesblog.com/2011/12/29/cheryl-gillan-criticises-carwyn-jones-isolationism/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12278&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/29/cheryl-gillan-criticises-carwyn-jones-isolationism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc184902824ec14794e7d148cb1949ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adrianmastersitv</media:title>
		</media:content>

		<media:content url="http://conservativehome.blogs.com/.a/6a00d83451b31c69e20162fe9ef514970d-150wi" medium="image">
			<media:title type="html">GILLAN CHERYL NEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest blog: When it comes to the crunch</title>
		<link>http://itvwalesblog.com/2011/12/23/guest-blog-when-it-comes-to-the-cruch/</link>
		<comments>http://itvwalesblog.com/2011/12/23/guest-blog-when-it-comes-to-the-cruch/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:30:13 +0000</pubDate>
		<dc:creator>ITV Wales</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Guest Blogs]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12236</guid>
		<description><![CDATA[By Wood Ingham In the last few years, people with a passion for the creative are taking control and creating their own venues to inspire and support each other. This month, two of these grass-roots arts events in Wales, The Unemployed Daytime Disco in Cardiff, and Swansea&#8217;s The Crunch, celebrate anniversaries. They&#8217;re glowing examples of &#8230; <a href="http://itvwalesblog.com/2011/12/23/guest-blog-when-it-comes-to-the-cruch/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12236&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/23/guest-blog-when-it-comes-to-the-cruch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/508b5d7fb2aa70d143db047982763821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itvwales</media:title>
		</media:content>
	</item>
		<item>
		<title>Old Masters&#8217; Almanack for 2012</title>
		<link>http://itvwalesblog.com/2011/12/22/old-masters-almanack-for-2012/</link>
		<comments>http://itvwalesblog.com/2011/12/22/old-masters-almanack-for-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:53:49 +0000</pubDate>
		<dc:creator>Adrian Masters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12243</guid>
		<description><![CDATA[If 2011 can rightly claim to have been one of the busiest ever years in Welsh politics, 2012 is going to give it a good run for its money. Here, in no particular order, is my list of just some of what you can expect to crop up in January alone: New Parliamentary boundaries for &#8230; <a href="http://itvwalesblog.com/2011/12/22/old-masters-almanack-for-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12243&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/22/old-masters-almanack-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc184902824ec14794e7d148cb1949ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adrianmastersitv</media:title>
		</media:content>
	</item>
		<item>
		<title>First Ministers of Wales &amp; Scotland write joint letter to David Cameron</title>
		<link>http://itvwalesblog.com/2011/12/21/first-ministers-of-wales-scotland-write-joint-letter-to-david-cameron/</link>
		<comments>http://itvwalesblog.com/2011/12/21/first-ministers-of-wales-scotland-write-joint-letter-to-david-cameron/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:03:28 +0000</pubDate>
		<dc:creator>Adrian Masters</dc:creator>
				<category><![CDATA[Welsh Government]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[carwyn jones]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12261</guid>
		<description><![CDATA[Following separate letters to the Prime Minister last week setting out concerns about the effect on Wales and Scotland of David Cameron&#8217;s approach to the EU, Carwyn Jones and Alex Salmond have this afternoon sent the following letter: The Rt. Hon. David Cameron MP Prime Minister 10 Downing Street London SW1A 0AA 21 December 2011 &#8230; <a href="http://itvwalesblog.com/2011/12/21/first-ministers-of-wales-scotland-write-joint-letter-to-david-cameron/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12261&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/21/first-ministers-of-wales-scotland-write-joint-letter-to-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc184902824ec14794e7d148cb1949ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adrianmastersitv</media:title>
		</media:content>
	</item>
		<item>
		<title>Councillors&#8217; pay &#8211; rises for some, cuts for others.</title>
		<link>http://itvwalesblog.com/2011/12/21/councillors-pay-rises-for-some-cuts-for-others/</link>
		<comments>http://itvwalesblog.com/2011/12/21/councillors-pay-rises-for-some-cuts-for-others/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:23:52 +0000</pubDate>
		<dc:creator>Adrian Masters</dc:creator>
				<category><![CDATA[Local councils]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Independent Remuneration Panel for Wales]]></category>
		<category><![CDATA[Local Government]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12253</guid>
		<description><![CDATA[Some top councillors here in Wales will be paid more and others will get a pay cut under new pay rules set for them by an independent panel. The Independent Remuneration Panel for Wales has used new powers to tell local authorities what they must pay councillors. Previously it had only set maximum amounts. It &#8230; <a href="http://itvwalesblog.com/2011/12/21/councillors-pay-rises-for-some-cuts-for-others/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12253&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/21/councillors-pay-rises-for-some-cuts-for-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc184902824ec14794e7d148cb1949ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adrianmastersitv</media:title>
		</media:content>
	</item>
		<item>
		<title>How wealthy do you feel?</title>
		<link>http://itvwalesblog.com/2011/12/21/how-wealthy-do-you-feel/</link>
		<comments>http://itvwalesblog.com/2011/12/21/how-wealthy-do-you-feel/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:23:56 +0000</pubDate>
		<dc:creator>Adrian Masters</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12250</guid>
		<description><![CDATA[The answer to the question posed at the top of this post will probably be, if you live in Wales, considerably less well off than you did three or four years ago. Some interesting figures published by the Office for National Statistics shows that here we believe that the things we own are worth more &#8230; <a href="http://itvwalesblog.com/2011/12/21/how-wealthy-do-you-feel/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12250&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/21/how-wealthy-do-you-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://itvwales.files.wordpress.com/2011/12/money.jpg?w=150" />
		<media:content url="http://itvwales.files.wordpress.com/2011/12/money.jpg?w=150" medium="image">
			<media:title type="html">money</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cc184902824ec14794e7d148cb1949ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adrianmastersitv</media:title>
		</media:content>
	</item>
		<item>
		<title>Office Politics</title>
		<link>http://itvwalesblog.com/2011/12/20/office-politics/</link>
		<comments>http://itvwalesblog.com/2011/12/20/office-politics/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:10:51 +0000</pubDate>
		<dc:creator>Adrian Masters</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Welsh Government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Wales Office]]></category>

		<guid isPermaLink="false">http://itvwalesblog.com/?p=12239</guid>
		<description><![CDATA[I won&#8217;t add to the reports of the latest spat between the Welsh Government and the Wales Office, this time over office space in London. The BBC has a full account of the row here. The Inside Out blog has some sympathy with the Welsh Government and makes some perceptive observations here while the Freedom Central &#8230; <a href="http://itvwalesblog.com/2011/12/20/office-politics/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itvwalesblog.com&amp;blog=14818260&amp;post=12239&amp;subd=itvwales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itvwalesblog.com/2011/12/20/office-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc184902824ec14794e7d148cb1949ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adrianmastersitv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
